4.6.3. Motorcycles (number) | ||||||
1995 | 1997 | 1998 | 1999 | 2000 | 2001 | |
Austria | 175 000 | 213 000 | 238 000 | 263 000 | 280 000 | 295 000 |
Belgium | 200 258 | 225 317 | 241 110 | 260 567 | 278 000 | 294 000 |
Czech Republic | 915 229 | 929 627 | 927 080 | 799 647 | 748 140 | 755 482 |
Germany | 2 268 000 | 2 717 000 | 2 925 843 | 3 177 000 | 3 410 000 | 3 557 000 |
Denmark | 51 946 | 59 889 | 64 013 | 69 231 | 73 695 | 78 390 |
Spain | 1 301 180 | 1 326 000 | 1 361 000 | 1 404 000 | 1 446 000 | 1 483 000 |
Finland | 65 000 | 68 552 | 72 704 | 80 178 | 90 000 | 103 000 |
France | 893 000 | 779 000 | 839 000 | 912 000 | 968 000 | 1 019 000 |
United Kingdom | 627 479 | 695 000 | 710 000 | 770 000 | 962 000 | 1 022 000 |
Greece | 475 668 | 570 965 | 633 765 | * | * | * |
Hungary | 159 000 | 138 029 | 97 073 | 87 573 | 91 000 | 93 100 |
Ireland | 23 452 | 24 424 | 24 398 | 26 700 | 31 000 | 33 000 |
Italy | * | 2 612 340 | 2 759 000 | 2 975 651 | 3 376 000 | * |
Luxembourg | 8 406 | 9 297 | 9 946 | 10 819 | 11 486 | 11 945 |
Netherlands | 308 000 | 373 435 | 392 459 | 414 000 | 438 000 | 461 000 |
Poland | 929 269 | 842 358 | 819 902 | 804 000 | 803 000 | * |
Portugal | 219 163 | 272 000 | 301 000 | 324 000 | 346 000 | * |
Sweden | 63 000 | 90 461 | 101 003 | 120 000 | 140 000 | 158 000 |
Slovak Republic | 81 847 | 81 062 | 100 891 | 44 200 | 45 600 | 46 700 |
Source: EHK/OSN, Eurostat |